Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: International, Foreign Affairs and National Security / International Peace and Security (NTEE)
Donations to this organization are tax deductible.
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Assets/Debt | |
---|---|
Total Assets | $9,424,200 |
Total Liabilities | $1,487,929 |
Net Assets | $7,936,271 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Zeid Ra'ad Al Hussein (President And Ceo) | $394,653 | $0 | $9,338 |
Adam Lupel (Vice President) | $207,276 | $0 | $54,613 |
Zelia G Herrera (Senior Director Of Finance) | $166,732 | $0 | $42,706 |
Mary Anne Feeney (Senior Director Of External Relations) | $165,590 | $0 | $24,495 |
Apolinar Reynoso (Information System Administrator) | $150,461 | $0 | $18,747 |
Jenna Russo (Director Of Research) | $114,336 | $0 | $21,338 |
Jimena Leiva Roesch (Director Of Global Initiatives) | $113,807 | $0 | $36,479 |
Jill Stoddard (Head Of Golbal Observatory) | $113,208 | $0 | $21,355 |
Kevin Rudd (Chair) | $0 | $0 | $0 |
Cliff Perlman (Treasurer) | $0 | $0 | $0 |
Mort Zuckerman (Board Member) | $0 | $0 | $0 |
Owen Pell (Board Member) | $0 | $0 | $0 |
Valerie Amos (Board Member) | $0 | $0 | $0 |
Ewout Steenbergen (Board Member) | $0 | $0 | $0 |
Suzy Wahba (Board Member) | $0 | $0 | $0 |
Amy Towers (Board Member) | $0 | $0 | $0 |
Badr Jafar (Board Member) | $0 | $0 | $0 |
Michelle Yeoh (Board Member) | $0 | $0 | $0 |
Mads Nipper (Board Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $10,311,911 |
Total Liabilities | $2,057,018 |
Net Assets | $8,254,893 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Al Hussein Zeid Ra'ad (President And Ceo (From Mar 2021)) | $311,151 | $0 | $7,726 |
Feeney Mary Anne (Senior Director Of External Relations) | $151,966 | $0 | $39,199 |
Herrera Zelia G (Senior Director Of Finance & Admin) | $150,847 | $0 | $21,693 |
Lupel Adam (Acting Pres (To Mar 2021) Vp / Coo) | $150,511 | $0 | $49,018 |
Reynoso Apolinar (Information System Admini) | $140,200 | $0 | $20,078 |
Stoddard Jill (Director Of Communications) | $121,313 | $0 | $19,180 |
Kevin Rudd (Chair) | $0 | $0 | $0 |
Cliff Perlman (Treasurer) | $0 | $0 | $0 |
Ann Phillips (Board Member) | $0 | $0 | $0 |
Valerie Amos (Board Member) | $0 | $0 | $0 |
Jean Todt (Board Member) | $0 | $0 | $0 |
Mort Zuckerman (Board Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $8,885,677 |
Total Liabilities | $2,374,662 |
Net Assets | $6,511,015 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Terje Rod Larsen (President (To 10/2020)) | $435,827 | $0 | $47,765 |
Adam Lupel (Acting President & Ceo) | $207,782 | $0 | $54,973 |
Mary Anne Feeney (Senior Director Of External Relations) | $157,487 | $0 | $50,035 |
Zelia Herrera (Senior Director Of Finance & Admin) | $157,160 | $0 | $34,112 |
Apolinar Reynoso (Information System Administrator) | $143,796 | $0 | $26,154 |
Jake Sherman (Senior Director For Programs) | $130,985 | $0 | $46,547 |
Jill M Stoddard (Director Of Communications) | $126,830 | $0 | $31,757 |
Warren Hodge (Senior Advisor) | $103,958 | $0 | $45,522 |
Kevin Rudd (Chair Of The Board) | $0 | $0 | $0 |
Cliff Perlman (Treasurer) | $0 | $0 | $0 |
Ann Phillips (Board Member) | $0 | $0 | $0 |
Jean Todt (Board Member) | $0 | $0 | $0 |
Mort Zuckerman (Board Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $11,366,921 |
Total Liabilities | $1,158,942 |
Net Assets | $10,207,979 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Terje Rod Larsen (President) | $492,668 | $0 | $52,465 |
Adam Lupel (Vice President & Coo) | $215,199 | $0 | $66,302 |
Zelia Herrera (Senior Director Of Finance And Administration) | $158,984 | $0 | $46,767 |
Mary Anne Feeney (Senior Director Of External Relations) | $155,299 | $0 | $64,539 |
Apolinar Reynoso (Information System Adminisrator) | $144,614 | $0 | $37,306 |
Jake Sherman (Dir. Urquhart Center For Peace Operations) | $131,195 | $0 | $58,929 |
Jill M Stoddard (Director Of Communications) | $127,207 | $0 | $39,507 |
Warren Hodge (Senior Advisor) | $110,344 | $0 | $55,149 |
Kevin Rudd (Chair Of The Board) | $0 | $0 | $0 |
Cliff Perlman (Treasurer) | $0 | $0 | $0 |
Whitney Macmillan (Board Member) | $0 | $0 | $0 |
Ann Phillips (Board Member) | $0 | $0 | $0 |
Jean Todt (Board Member) | $0 | $0 | $0 |
Brigitte Wertheimer (Board Member) | $0 | $0 | $0 |
Mort Zuckerman (Board Member) | $0 | $0 | $0 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $11,476,509 |
Total Liabilities | $515,457 |
Net Assets | $10,961,052 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Terje Rod Larsen (President) | $492,667 | $0 | $71,296 |
Adam Lupel (Vice President & Coo) | $217,523 | $0 | $56,598 |
Zelia Herrera (Senior Director Of Finance & Admin) | $159,204 | $0 | $63,009 |
Mary Anne Feeney (Senior Director Of External Relations) | $156,213 | $0 | $82,926 |
Apolinar Reynoso (Information System Administrator) | $143,642 | $0 | $50,394 |
Jake Sherman (Dir. Urquhart Center For Peace Operations) | $131,440 | $0 | $60,821 |
Jill M Stoddard (Director Of Communications) | $126,717 | $0 | $38,698 |
Warren Hodge (Senior Aadvisor) | $109,777 | $0 | $63,316 |
Michael W Doyle (Interim Chair) | $0 | $0 | $0 |
Kevin Rudd (Co Vice Chair) | $0 | $0 | $0 |
Daniele D Bodini (Board Member) | $0 | $0 | $0 |
Michael Abraham Levy (Board Member) | $0 | $0 | $0 |
Whitney Macmillan (Board Member) | $0 | $0 | $0 |
Cliff Perlman (Board Member) | $0 | $0 | $0 |
Ann Phillips (Board Member) | $0 | $0 | $0 |
Jean Todt (Board Member) | $0 | $0 | $0 |
Brigitte Wertheimer (Board Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $12,693,093 |
Total Liabilities | $480,250 |
Net Assets | $12,212,843 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Terje Rod Larsen (President) | $517,980 | $0 | $37,624 |
Adam Lupel (Vice President) | $180,209 | $0 | $18,263 |
Zelia Herrera (Deputy Director Of Finance) | $130,408 | $0 | $28,047 |
Apolinar Reynoso (Information System Administration) | $124,377 | $0 | $30,118 |
Jill M Stoddard (Director Of Web And Multimedia & Web Editor) | $124,156 | $0 | $8,070 |
Camilla Reksten Monsen (Chief Of Staff) | $115,917 | $0 | $21,070 |
Mary Anne Feeney (Director Of Events) | $107,820 | $0 | $35,384 |
Jeremy Arthur Boutellis (Dir Of The Center For Peace) | $106,337 | $0 | $19,069 |
Michael W Doyle (Interim Chair) | $0 | $0 | $0 |
Kevin Rudd (Co Vice Chair) | $0 | $0 | $0 |
Daniele D Bodini (Board Member) | $0 | $0 | $0 |
Michael Abraham Levy (Board Member) | $0 | $0 | $0 |
Whitney Macmillan (Board Member) | $0 | $0 | $0 |
Cliff Perlman (Board Member) | $0 | $0 | $0 |
Ann Phillips (Board Member) | $0 | $0 | $0 |
Jean Todt (Board Member) | $0 | $0 | $0 |
Brigitte Wertheimer (Board Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $13,683,944 |
Total Liabilities | $581,247 |
Net Assets | $13,102,697 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Terje Rod Larsen (President) | $489,629 | $0 | $61,602 |
Walter Kemp 10 17 2016 (Senior Vp & Coo) | $204,586 | $0 | $1,842 |
Adam Lupel (Vice President) | $185,132 | $0 | $22,746 |
Nejib Friji (Director Middle East Region) | $183,457 | $0 | $55,323 |
Andrea Pfanzelter 10 31 2016 (Senior Director Of Vienna) | $170,956 | $0 | $1,864 |
Zelia Herrera (Deputy Director Of Finance) | $154,974 | $0 | $28,791 |
Apolinar Reynoso (Information System Administrator) | $133,445 | $0 | $35,059 |
Jeremy Arthur Boutellis (Dir Of The Center For Peace Operations) | $127,399 | $0 | $22,756 |
Camilla Reksten Monsen (Chief Of Staff) | $123,783 | $0 | $22,797 |
Mary Anne Feeney (Director Of Events) | $115,647 | $0 | $39,222 |
Warren Hoge (Senior Adviser) | $109,016 | $0 | $40,929 |
Michael W Doyle (Interim Chair) | $0 | $0 | $0 |
Kevin Rudd (Co Vice Chair) | $0 | $0 | $0 |
Mortimer B Zuckerman (Vice Chair, Secretary & Treasurer) | $0 | $0 | $0 |
Daniele D Bodini (Board Member) | $0 | $0 | $0 |
Richard P Brown Jr (Board Member) | $0 | $0 | $0 |
Michael Abraham Levy (Board Member) | $0 | $0 | $0 |
Whitney Macmillan (Board Member) | $0 | $0 | $0 |
Ann Phillips (Board Member) | $0 | $0 | $0 |
James P Rubin (Board Member) | $0 | $0 | $0 |
Jean Todt (Board Member) | $0 | $0 | $0 |
Brigitte Wertheimer (Board Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $15,659,798 |
Total Liabilities | $670,762 |
Net Assets | $14,989,036 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Terje Rod Larsen (President) | $516,482 | $0 | $38,761 |
Andrea Pfanzelter (Senior Director Of Vienna) | $245,986 | $0 | $775 |
Hardeep Puri (Vp Sec. Icm And Ipi) | $245,436 | $0 | $13,722 |
Walter Kemp (Chief Operating Officer) | $240,225 | $0 | $754 |
Maureen Quinn (Director Of Program) | $202,347 | $0 | $21,951 |
Nejib Friji (Director Middle East Regional Office) | $180,000 | $0 | $52,962 |
David Witt 10 31 16 (Sr Director Of Operations) | $158,972 | $0 | $29,659 |
Adam Lupel (Dir Of Research And Publications) | $152,762 | $0 | $20,619 |
Zelia Herrera (Deputy Director Of Finance) | $129,541 | $0 | $29,995 |
Apolinar Reynoso (Information System Administrator) | $128,190 | $0 | $32,201 |
Jill M Stoddard (Dir Of Web And Multimedia Editor) | $118,631 | $0 | $28,073 |
Mary Anne Feeney (Director Of Events) | $110,419 | $0 | $42,823 |
Warren Hoge (Senior Adviser) | $109,281 | $0 | $38,327 |
Rita E Hauser Esquire (Chair) | $0 | $0 | $0 |
Mortimer B Zuckerman (Vice Chair, Secretary & Treasurer) | $0 | $0 | $0 |
Kevin Rudd (Co Vice Chair) | $0 | $0 | $0 |
Richard P Brown Jr (Board Member) | $0 | $0 | $0 |
Daniele D Bodini (Board Member) | $0 | $0 | $0 |
Michael W Doyle (Board Member) | $0 | $0 | $0 |
Michael Abraham Levy (Board Member) | $0 | $0 | $0 |
Whitney Macmillan (Board Member) | $0 | $0 | $0 |
Ann Phillips (Board Member) | $0 | $0 | $0 |
James P Rubin (Board Member) | $0 | $0 | $0 |
Jean Todt (Board Member) | $0 | $0 | $0 |
Brigitte Wertheimer (Board Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $16,365,100 |
Total Liabilities | $486,019 |
Net Assets | $15,879,081 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Terje Rod Larsen (President) | $484,462 | $0 | $29,821 |
Andrea Pfanzelter (Senior Director Of Vienna Office) | $247,769 | $0 | $747 |
Walter Kemp (Senior Director For Europe & Central Asia) | $232,219 | $0 | $747 |
David Witt (Senior Director Of Operations) | $196,999 | $0 | $25,651 |
Maureen Quinn (Senior Director Of Programs) | $193,593 | $0 | $21,238 |
Warren Hoge (Senior Adviser For Externa) | $139,286 | $0 | $40,290 |
Zelia Herrera (Deputy Director Of Finance) | $121,905 | $0 | $17,593 |
Apolinar Reynoso (Information System Administrator) | $111,819 | $0 | $31,738 |
Adam C Smith (Head Of Center For Peace Operations) | $109,954 | $0 | $20,555 |
Adam Lupel (Director Of Publications & Senior Fellow) | $109,722 | $0 | $12,786 |
Rita E Hauser Esquire (Chair) | $0 | $0 | $0 |
Mortimer B Zuckerman (Vice Chair, Secretary & Treasurer) | $0 | $0 | $0 |
Kevin Rudd From 050514 (Co Vice Chair) | $0 | $0 | $0 |
Richard P Brown Jr (Board Member) | $0 | $0 | $0 |
Michael W Doyle (Board Member) | $0 | $0 | $0 |
Whitney Macmillan (Board Member) | $0 | $0 | $0 |
Ann Phillips (Board Member) | $0 | $0 | $0 |
Richard L Plepler Thru 012114 (Board Member) | $0 | $0 | $0 |
James P Rubin (Board Member) | $0 | $0 | $0 |
Brigitte Wertheimer (Board Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $16,276,091 |
Total Liabilities | $404,405 |
Net Assets | $15,871,686 |
Assets/Debt | |
---|---|
Total Assets | $17,104,027 |
Total Liabilities | $341,030 |
Net Assets | $16,762,997 |
Assets/Debt | |
---|---|
Total Assets | $17,531,802 |
Total Liabilities | $321,715 |
Net Assets | $17,210,087 |
Assets/Debt | |
---|---|
Total Assets | $25,602,801 |
Total Liabilities | $268,307 |
Net Assets | $25,334,494 |
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.