Dayton Dragons

Click the category name to jump to section or click > to view options.

There may be more topics beyond what is displayed on the mobile menu.

Dayton Dragons

Midwest League

Dayton,Ohio MLB Parent (recent) years available recent manager recent ballpark Fifth Third Field

The TBC Data Store allows you to purchase some standard datasets available on the site or even request a custom extract of your own design!

The Minor League season was cancelled in 2020 due to the COVID-19 pandemic. The Minor Leagues were re-organized in 2021 with new league names and a removal of the short-season A leagues. TBC has captured the newly created 2021 teams as new entities depsite the fact that they may have the same team name as their 2019 counterpart. Therefore, team continuity is broken on this page.

Yearly Record *Reload page to restore grid Grid Actions:

Tips/tools for using data gri ds:

year minor team league division level aff rank lgrk g w l t wpct gbl rf ra diff playoffs attend. att rk manager ballpark
2020 Dayton Dragons Midw -- A cin 0 5 0 0 0 0 -- 0.0 0 0 0 -- 0 0 Gookie Dawkins Day Air Ballpark
2019 Dayton Dragons Midw Eastern A cin 7 13 140 58 82 0 .414 25.0 533 671 -138 dnq 545,108 1 Luis Bolivar Fifth Third Field
2018 Dayton Dragons Midw Eastern A cin 8 15 138 58 80 0 .420 31.5 573 710 -137 dnq 550,725 1 Luis Bolivar Fifth Third Field
2017 Dayton Dragons Midw Eastern A cin 4 7 140 71 69 0 .507 22.0 649 648 1 Lost in Semi-Finals 554,638 1 Luis Bolivar Fifth Third Field
2016 Dayton Dragons Midw Eastern A cin 8 16 140 47 93 0 .336 37.5 485 697 -212 dnq 548,574 1 Dick Schofield Fifth Third Field
2015 Dayton Dragons Midw Eastern A cin 5 9 139 71 68 0 .511 6.5 560 590 -30 dnq 574,830 1 Jose Nieves Fifth Third Field
2014 Dayton Dragons Midw Eastern A cin 3 8 138 68 70 0 .493 14.5 582 595 -13 dnq 573,709 1 Jose Nieves Fifth Third Field
2013 Dayton Dragons Midw Eastern A cin 6 11 139 65 74 0 .468 17.5 614 712 -98 dnq 579,946 1 Jose Nieves Fifth Third Field
2012 Dayton Dragons Midw Eastern A cin 8 15 138 60 78 0 .435 22.5 598 704 -106 dnq 588,689 1 Delino DeShields Fifth Third Field
2011 Dayton Dragons Midw Eastern A cin 1 1 140 83 57 0 .593 0.0 696 543 153 Lost in 1st Round 571,886 1 Delino DeShields Fifth Third Field
2010 Dayton Dragons Midw Eastern A cin 8 15 138 53 85 0 .384 36.5 605 718 -113 dnq 597,433 1 Todd Benzinger Fifth Third Field
2009 Dayton Dragons Midw Eastern A cin 4 11 139 59 80 0 .424 34.5 612 710 -98 dnq 586,193 1 Todd Benzinger Fifth Third Field
2008 Dayton Dragons Midw Eastern A cin 5 11 138 66 72 0 .478 9.0 595 651 -56 Lost in Semi-Finals 586,417 1 Donnie Scott Fifth Third Field
2007 Dayton Dragons Midw Eastern A cin 3 6 140 78 62 0 .557 5.0 669 545 124 Lost in 1st Round 551,441 1 Donnie Scott Fifth Third Field
2006 Dayton Dragons Midw Eastern A cin 5 9 140 67 73 0 .479 23.5 609 591 18 -- 582,903 1 Billy Gardner Fifth Third Field
2005 Dayton Dragons Midw Eastern A cin 6 14 139 60 79 0 .432 23.5 665 788 -123 dnq 572,053 1 Alonzo Powell Fifth Third Field
2004 Dayton Dragons Midw Eastern A cin 6 14 140 48 92 0 .343 29.0 551 800 -249 dnq 583,663 1 Alonzo Powell Fifth Third Field
2003 Dayton Dragons Midw Eastern A cin 6 13 139 61 78 0 .439 13.0 580 639 -59 dnq 590,382 1 Donnie Scott Fifth Third Field
2002 Dayton Dragons Midw Eastern A cin 4 6 140 73 67 0 .521 10.0 663 627 36 Lost in 1st Round 571,094 1 Donnie Scott Fifth Third Field
2001 Dayton Dragons Midw Eastern A cin 2 4 139 82 57 0 .590 1.0 709 613 96 Lost in Semi-Finals (South Bend) 578,578 1 Donnie Scott Fifth Third Field
year minor team league division level aff rank lgrk g w l t wpct gbl rf ra diff playoffs attend. att rk manager ballpark
2000 Dayton Dragons Midw -- A cin 0 7 137 70 67 0 .511 0.0 730 716 14 dnq 0 0 Freddie Benavides Fifth Third Field
21 record(s)